nitin@jbimpex.com |
Number of Employees | Below 20 |
Year of Establishment | 1996 |
Market Covered | Globally |
Name of CEO | Nitin Jain |
GST No | 09AALPJ1997N1ZU |
Annual Turnover | Rs. 25 to 50 Crore Approx. |
Legal Status of Firm | Individual (Sole proprietorship) |
Nature of Business | Manufacturers, Exporters, Wholesaler |
Explore Our Range
Contact Us
J. B. Impex
Plot No- G-36, Block-G, Durga Industrial Park, Durga Enterprises, Sahibabad, Ghaziabad, Uttar Pradesh - 201001, India
Call Us : View Mobile Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.